Usage Statistics for pbcvti.org

Summary Period: January 2018
Generated 01-Feb-2018 02:57 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 15896
Total Files 12687
Total Pages 1846
Total Visits 1396
Total KBytes 377620
Total Unique Sites 1532
Total Unique URLs 347
Total Unique Referrers 96
Total Unique User Agents 392
. Avg Max
Hits per Hour 21 394
Hits per Day 512 1675
Files per Day 409 1402
Pages per Day 59 109
Sites per Day 49 117
Visits per Day 45 80
KBytes per Day 12181 46223
Hits by Response Code
Code 200 - OK 79.81% 12687
Code 206 - Partial Content 0.11% 17
Code 302 - Found 6.13% 974
Code 304 - Not Modified 0.64% 102
Code 400 - Bad Request 0.47% 74
Code 403 - Forbidden 0.18% 29
Code 404 - Not Found 12.64% 2009
Code 405 - Method Not Allowed 0.03% 4

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 255 1.60% 134 1.06% 36 1.95% 28 2.01% 74 4.83% 8137 2.15%
2 241 1.52% 187 1.47% 58 3.14% 46 3.30% 65 4.24% 3200 0.85%
3 627 3.94% 555 4.37% 61 3.30% 49 3.51% 93 6.07% 10553 2.79%
4 303 1.91% 245 1.93% 53 2.87% 39 2.79% 68 4.44% 7290 1.93%
5 228 1.43% 131 1.03% 82 4.44% 59 4.23% 84 5.48% 6394 1.69%
6 279 1.76% 213 1.68% 38 2.06% 30 2.15% 67 4.37% 4902 1.30%
7 268 1.69% 203 1.60% 39 2.11% 27 1.93% 70 4.57% 4377 1.16%
8 1266 7.96% 1141 8.99% 93 5.04% 67 4.80% 111 7.25% 21433 5.68%
9 343 2.16% 261 2.06% 54 2.93% 46 3.30% 80 5.22% 8867 2.35%
10 206 1.30% 105 0.83% 58 3.14% 53 3.80% 76 4.96% 3211 0.85%
11 199 1.25% 138 1.09% 43 2.33% 34 2.44% 53 3.46% 3512 0.93%
12 126 0.79% 103 0.81% 33 1.79% 30 2.15% 56 3.66% 4421 1.17%
13 1071 6.74% 956 7.54% 38 2.06% 34 2.44% 66 4.31% 18812 4.98%
14 126 0.79% 100 0.79% 34 1.84% 32 2.29% 57 3.72% 3614 0.96%
15 327 2.06% 210 1.66% 57 3.09% 44 3.15% 91 5.94% 8652 2.29%
16 445 2.80% 325 2.56% 67 3.63% 58 4.15% 111 7.25% 8238 2.18%
17 211 1.33% 160 1.26% 98 5.31% 80 5.73% 97 6.33% 10342 2.74%
18 1496 9.41% 1299 10.24% 80 4.33% 55 3.94% 117 7.64% 29614 7.84%
19 300 1.89% 224 1.77% 54 2.93% 49 3.51% 83 5.42% 9660 2.56%
20 231 1.45% 161 1.27% 59 3.20% 48 3.44% 72 4.70% 4584 1.21%
21 363 2.28% 234 1.84% 65 3.52% 56 4.01% 93 6.07% 3588 0.95%
22 415 2.61% 272 2.14% 86 4.66% 57 4.08% 80 5.22% 7168 1.90%
23 1675 10.54% 1394 10.99% 46 2.49% 28 2.01% 95 6.20% 28339 7.50%
24 488 3.07% 381 3.00% 38 2.06% 34 2.44% 70 4.57% 15282 4.05%
25 334 2.10% 216 1.70% 69 3.74% 42 3.01% 74 4.83% 41020 10.86%
26 183 1.15% 106 0.84% 69 3.74% 46 3.30% 63 4.11% 10147 2.69%
27 246 1.55% 161 1.27% 30 1.63% 29 2.08% 63 4.11% 11618 3.08%
28 1648 10.37% 1402 11.05% 61 3.30% 38 2.72% 87 5.68% 46223 12.24%
29 1066 6.71% 973 7.67% 67 3.63% 57 4.08% 94 6.14% 15834 4.19%
30 530 3.33% 430 3.39% 71 3.85% 44 3.15% 74 4.83% 11587 3.07%
31 400 2.52% 267 2.10% 109 5.90% 57 4.08% 113 7.38% 7000 1.85%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 758 4.77% 20 622 4.90% 2 69 3.74% 539 16723 4.43%
1 23 736 4.63% 19 609 4.80% 2 72 3.90% 683 21159 5.60%
2 12 382 2.40% 8 273 2.15% 3 101 5.47% 268 8293 2.20%
3 11 359 2.26% 7 238 1.88% 1 46 2.49% 472 14642 3.88%
4 11 364 2.29% 9 302 2.38% 1 43 2.33% 515 15970 4.23%
5 7 241 1.52% 5 173 1.36% 1 49 2.65% 191 5913 1.57%
6 11 353 2.22% 8 270 2.13% 2 64 3.47% 144 4474 1.18%
7 13 405 2.55% 10 316 2.49% 2 77 4.17% 485 15041 3.98%
8 15 479 3.01% 11 348 2.74% 2 91 4.93% 280 8670 2.30%
9 12 373 2.35% 7 235 1.85% 2 79 4.28% 367 11370 3.01%
10 10 320 2.01% 5 176 1.39% 3 100 5.42% 242 7489 1.98%
11 16 500 3.15% 12 381 3.00% 2 77 4.17% 572 17741 4.70%
12 20 621 3.91% 16 514 4.05% 2 84 4.55% 585 18146 4.81%
13 10 328 2.06% 6 198 1.56% 2 70 3.79% 507 15706 4.16%
14 24 763 4.80% 18 588 4.63% 2 91 4.93% 509 15775 4.18%
15 19 617 3.88% 15 480 3.78% 2 90 4.88% 517 16030 4.24%
16 41 1283 8.07% 32 1018 8.02% 3 100 5.42% 841 26086 6.91%
17 44 1370 8.62% 37 1173 9.25% 2 63 3.41% 665 20619 5.46%
18 31 971 6.11% 27 848 6.68% 3 96 5.20% 816 25310 6.70%
19 24 759 4.77% 21 652 5.14% 2 80 4.33% 546 16926 4.48%
20 38 1203 7.57% 33 1048 8.26% 2 78 4.23% 621 19245 5.10%
21 27 857 5.39% 22 702 5.53% 2 69 3.74% 512 15886 4.21%
22 31 987 6.21% 25 804 6.34% 2 76 4.12% 775 24026 6.36%
23 27 867 5.45% 23 719 5.67% 2 81 4.39% 528 16382 4.34%

Top 30 of 347 Total URLs
# Hits KBytes URL
1 6070 38.19% 109532 29.01% /coppermine/displayimage.php
2 1452 9.13% 13633 3.61% /coppermine/login.php
3 1252 7.88% 23446 6.21% /coppermine/thumbnails.php
4 1158 7.28% 9144 2.42% /
5 597 3.76% 6830 1.81% /coppermine/register.php
6 113 0.71% 4932 1.31% /images/workingbanner3.jpg
7 102 0.64% 4362 1.16% /coppermine/
8 98 0.62% 801 0.21% /docket.html
9 94 0.59% 1434 0.38% /images/pbclogo.gif
10 93 0.59% 5527 1.46% /images/valogolarge2.jpg
11 79 0.50% 527 0.14% /images/arnysil.gif
12 48 0.30% 341 0.09% /resources.html
13 44 0.28% 113 0.03% /coppermine/js/jquery.greybox.js
14 43 0.27% 103 0.03% /coppermine/js/jquery.elastic.js
15 40 0.25% 150 0.04% /coppermine/css/coppermine.css
16 38 0.24% 6429 1.70% /pdf/jpay.pdf
17 37 0.23% 499 0.13% /coppermine/js/scripts.js
18 37 0.23% 354 0.09% /coppermine/profile.php
19 37 0.23% 12274 3.25% /pdf/money.pdf
20 36 0.23% 2035 0.54% /coppermine/js/jquery-1.3.2.js
21 32 0.20% 179 0.05% /contact.html
22 32 0.20% 4428 1.17% /pdf/pticontract.pdf
23 31 0.20% 703 0.19% /coppermine/themes/curve/style.css
24 28 0.18% 4931 1.31% /pdf/VTI AGREEMENT.pdf
25 25 0.16% 454 0.12% /images/Guidon.jpg
26 23 0.14% 448 0.12% /coppermine/js/displayimage.js
27 23 0.14% 5609 1.49% /images/contactbgrd.gif
28 23 0.14% 146 0.04% /images/stars.gif
29 23 0.14% 133 0.04% /links.html
30 22 0.14% 186 0.05% /images/stars.png

Top 10 of 347 Total URLs By KBytes
# Hits KBytes URL
1 6070 38.19% 109532 29.01% /coppermine/displayimage.php
2 1252 7.88% 23446 6.21% /coppermine/thumbnails.php
3 5 0.03% 15781 4.18% /court/docket04072014.pdf
4 9 0.06% 14517 3.84% /court/docket04282014.pdf
5 1452 9.13% 13633 3.61% /coppermine/login.php
6 37 0.23% 12274 3.25% /pdf/money.pdf
7 1158 7.28% 9144 2.42% /
8 2 0.01% 9063 2.40% /court/docket01052015.pdf
9 597 3.76% 6830 1.81% /coppermine/register.php
10 1 0.01% 6549 1.73% /court/docket05182015.pdf

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1158 7.28% 1081 82.39% /
2 102 0.64% 59 4.50% /coppermine/
3 98 0.62% 48 3.66% /docket.html
4 48 0.30% 40 3.05% /resources.html
5 23 0.14% 19 1.45% /links.html
6 32 0.20% 17 1.30% /contact.html
7 22 0.14% 16 1.22% /vetsup.html
8 11 0.07% 8 0.61% /docs/vjo.html
9 13 0.08% 6 0.46% /vettreat.html
10 4 0.03% 4 0.30% /pdf/

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 1158 7.28% 1049 80.32% /
2 102 0.64% 64 4.90% /coppermine/
3 98 0.62% 51 3.91% /docket.html
4 48 0.30% 42 3.22% /resources.html
5 32 0.20% 22 1.68% /contact.html
6 23 0.14% 21 1.61% /links.html
7 22 0.14% 18 1.38% /vetsup.html
8 11 0.07% 9 0.69% /docs/vjo.html
9 13 0.08% 6 0.46% /vettreat.html
10 4 0.03% 4 0.31% /events.html

Top 30 of 1532 Total Sites
# Hits Files KBytes Visits Hostname
1 1893 11.91% 1547 12.19% 25371 6.72% 27 1.93% hn.kd.ny.adsl
2 630 3.96% 263 2.07% 81514 21.59% 11 0.79% 216.244.66.235
3 487 3.06% 445 3.51% 7719 2.04% 2 0.14% 46.229.168.67
4 479 3.01% 434 3.42% 7542 2.00% 3 0.21% 46.229.168.71
5 462 2.91% 66 0.52% 745 0.20% 32 2.29% c-73-84-141-42.hsd1.fl.comcast.net
6 458 2.88% 421 3.32% 7325 1.94% 1 0.07% 46.229.168.73
7 442 2.78% 399 3.14% 6634 1.76% 2 0.14% 46.229.168.74
8 411 2.59% 380 3.00% 6572 1.74% 4 0.29% 46.229.168.72
9 408 2.57% 374 2.95% 6354 1.68% 0 0.00% 46.229.168.68
10 403 2.54% 372 2.93% 6532 1.73% 2 0.14% 46.229.168.66
11 400 2.52% 370 2.92% 6206 1.64% 4 0.29% 46.229.168.80
12 390 2.45% 350 2.76% 5880 1.56% 3 0.21% 46.229.168.69
13 382 2.40% 348 2.74% 5582 1.48% 1 0.07% 46.229.168.65
14 378 2.38% 332 2.62% 5541 1.47% 2 0.14% 46.229.168.76
15 376 2.37% 340 2.68% 5636 1.49% 0 0.00% 46.229.168.77
16 372 2.34% 344 2.71% 5808 1.54% 2 0.14% 46.229.168.78
17 347 2.18% 310 2.44% 5182 1.37% 3 0.21% 46.229.168.79
18 334 2.10% 304 2.40% 5051 1.34% 0 0.00% 46.229.168.70
19 264 1.66% 241 1.90% 4127 1.09% 2 0.14% 46.229.168.75
20 146 0.92% 146 1.15% 997 0.26% 0 0.00% c-76-108-205-78.hsd1.fl.comcast.net
21 128 0.81% 128 1.01% 724 0.19% 0 0.00% c-73-0-171-137.hsd1.fl.comcast.net
22 87 0.55% 82 0.65% 1460 0.39% 17 1.22% crawl-66-249-69-108.googlebot.com
23 76 0.48% 74 0.58% 834 0.22% 1 0.07% 108-69-201-143.lightspeed.wepbfl.sbcglobal.net
24 72 0.45% 20 0.16% 1356 0.36% 15 1.07% 100-43-91-113.spider.yandex.com
25 72 0.45% 71 0.56% 998 0.26% 1 0.07% c-71-199-210-29.hsd1.fl.comcast.net
26 64 0.40% 59 0.47% 2191 0.58% 3 0.21% crawl-66-249-64-76.googlebot.com
27 63 0.40% 58 0.46% 917 0.24% 10 0.72% crawl-66-249-69-125.googlebot.com
28 55 0.35% 33 0.26% 1861 0.49% 3 0.21% c-73-244-180-149.hsd1.fl.comcast.net
29 54 0.34% 53 0.42% 937 0.25% 3 0.21% crawl-66-249-64-93.googlebot.com
30 51 0.32% 45 0.35% 758 0.20% 7 0.50% crawl-66-249-75-21.googlebot.com

Top 10 of 1532 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 630 3.96% 263 2.07% 81514 21.59% 11 0.79% 216.244.66.235
2 1893 11.91% 1547 12.19% 25371 6.72% 27 1.93% hn.kd.ny.adsl
3 487 3.06% 445 3.51% 7719 2.04% 2 0.14% 46.229.168.67
4 479 3.01% 434 3.42% 7542 2.00% 3 0.21% 46.229.168.71
5 458 2.88% 421 3.32% 7325 1.94% 1 0.07% 46.229.168.73
6 11 0.07% 10 0.08% 6651 1.76% 2 0.14% crawl-66-249-79-32.googlebot.com
7 442 2.78% 399 3.14% 6634 1.76% 2 0.14% 46.229.168.74
8 411 2.59% 380 3.00% 6572 1.74% 4 0.29% 46.229.168.72
9 403 2.54% 372 2.93% 6532 1.73% 2 0.14% 46.229.168.66
10 408 2.57% 374 2.95% 6354 1.68% 0 0.00% 46.229.168.68

Top 22 of 96 Total Referrers
# Hits Referrer
1 11077 69.68% - (Direct Request)
2 68 0.43% https://www.google.com/
3 9 0.06% https://www.bing.com/
4 8 0.05% http://www.google.com/url
5 5 0.03% http://yandex.ru/clck/jsredir
6 4 0.03% https://google.com/
7 3 0.02% https://www.google.com
8 2 0.01% http://www.google.com/
9 2 0.01% http://www.netcraft.com/survey/
10 2 0.01% https://duckduckgo.com/
11 2 0.01% https://google.com
12 2 0.01% https://r.search.aol.com/_ylt
13 2 0.01% https://search.yahoo.com/
14 1 0.01% 162.215.248.81
15 1 0.01% http://162.215.248.81/login.asp
16 1 0.01% http://162.215.248.81:80/
17 1 0.01% http://162.215.248.81:80/Security/users
18 1 0.01% http://cuyahoga.libnet.info/results
19 1 0.01% http://m.facebook.com
20 1 0.01% http://www.bing.com/search
21 1 0.01% http://www.google.com/search
22 1 0.01% https://www.google.co.uk/

Top 15 of 392 Total User Agents
# Hits User Agent
1 6371 40.08% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
2 1222 7.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
3 804 5.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 667 4.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.4.2661.102 Safari/537.36; 360Spider
5 644 4.05% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 602 3.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 424 2.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.2.2661.102 Safari/537.36; 360Spider
8 252 1.59% Safari/13604.4.7.1.3 CFNetwork/893.13.1 Darwin/17.3.0 (x86_64)
9 216 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
10 204 1.28% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
11 201 1.26% Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safa
12 189 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
13 146 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
14 146 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:56.0) Gecko/20100101 Firefox/56.0
15 144 0.91% Safari/13604.4.7.1.6 CFNetwork/893.13.1 Darwin/17.3.0 (x86_64)

Usage by Country for January 2018

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 10955 68.92% 9201 72.52% 237835 62.98% Unresolved/Unknown
2 2637 16.59% 2069 16.31% 108175 28.65% Commercial (com)
3 1655 10.41% 985 7.76% 23254 6.16% Network (net)
4 116 0.73% 99 0.78% 932 0.25% Russian Federation
5 83 0.52% 56 0.44% 618 0.16% European Union
6 56 0.35% 44 0.35% 603 0.16% Brazil
7 42 0.26% 42 0.33% 366 0.10% China
8 37 0.23% 15 0.12% 1017 0.27% Germany
9 35 0.22% 32 0.25% 918 0.24% Non-Profit (org)
10 29 0.18% 3 0.02% 400 0.11% Netherlands
11 28 0.18% 12 0.09% 141 0.04% British Indian Ocean Territory
12 28 0.18% 24 0.19% 1474 0.39% United States
13 21 0.13% 9 0.07% 114 0.03% Poland
14 18 0.11% 1 0.01% 27 0.01% Italy
15 12 0.08% 7 0.06% 61 0.02% Educational (edu)
16 12 0.08% 0 0.00% 3 0.00% Czech Republic
17 12 0.08% 6 0.05% 86 0.02% Ukraine
18 10 0.06% 10 0.08% 143 0.04% Ecuador
19 8 0.05% 6 0.05% 289 0.08% US Government (gov)
20 8 0.05% 8 0.06% 106 0.03% Malaysia
21 7 0.04% 7 0.06% 93 0.02% Moldova
22 7 0.04% 6 0.05% 84 0.02% Sweden
23 7 0.04% 6 0.05% 83 0.02% Thailand
24 6 0.04% 6 0.05% 83 0.02% Generic Business (biz)
25 6 0.04% 4 0.03% 51 0.01% France
26 6 0.04% 4 0.03% 51 0.01% Turkey
27 6 0.04% 6 0.05% 111 0.03% Viet Nam
28 5 0.03% 4 0.03% 50 0.01% India
29 5 0.03% 3 0.02% 8 0.00% Slovakia
30 4 0.03% 4 0.03% 50 0.01% Argentina


Generated by Webalizer Version 2.20